| Week No. / Year of Manufacturing: / | Date: |
|---|---|
| S.No | Parameter | Unit | Requirement as per IS 1489 (Part-I) | Cement |
|---|---|---|---|---|
| 1 | Chemical requirements | |||
| Loss on ignition | % | 5.0 (max) | ||
| Magnesia (MgO) | % | 6.0 (max) | ||
| Sulphuric anhydride (SO₃) | % | 3.5 (max) | ||
| Chloride content (Cl) | % | 0.1 (max) | ||
| Insoluble residue (IR) | % | X + [4(100 – X) / 100] (max) X * 0.6 (min) (X = Fly ash addition %) | ||
| 2 | Physical requirements | |||
| Normal Consistency (NC) | % | – | ||
| Fineness (Blaines) | m²/kg | 300 (min) | ||
| Le-Chatelier expansion | mm | 10 (max) | ||
| Autoclave expansion | % | 0.8 (max) | ||
| Setting time – Initial | minutes | 30 (min) | ||
| Setting time – Final | minutes | 600 (max) | ||
| Compression strength (3 days) | MPa | 16 (min) | ||
| Compression strength (7 days) | MPa | 22 (min) | ||
| Compression strength (28 days) | MPa | 33 (min) | ||
| Drying shrinkage | % | 0.15 (max) | ||
| 3 | Fly ash addition | % | 15 – 35 | |
Notes:
| ||||