| Week No. / Year of Manufacturing: | Date: |
|---|
| S.No | Parameter | Unit | Requirement as per IS 1489 (Part-I) | Cement |
|---|---|---|---|---|
| 1 | Chemical requirements | |||
| Loss on ignition | % | |||
| Magnesia (MgO) | % | |||
| Sulphuric anhydride (SO₃) | % | |||
| Chloride content (Cl) | % | |||
| Insoluble residue (IR) | % | |||
| 2 | Physical requirements | |||
| Normal Consistency (NC) | % | |||
| Fineness (Blaines) | m²/kg | |||
| Le-Chatelier expansion | mm | |||
| Autoclave expansion | % | |||
| Setting time - Initial | minutes | |||
| Setting time - Final | minutes | |||
| Compression strength (3 days) | MPa | |||
| Compression strength (7 days) | MPa | |||
| Compression strength (28 days) | MPa | |||
| Drying shrinkage | % | |||
| 3 | Fly ash addition | % | ||
|
Notes:
|
||||